Measurements:
1. Pharmacy – 13.5 x 16 = 216 sqft
2. reception/cash counter – 10 x 18 = 180 sqft
OP - 66 x 60 = 3960 sqft
3. consultation room (10) – 10 x 10 = 100 sqft
4. consultation room big (6) – 10 x 13.5 = 135 ft
5. procedure room 1)- 10 x 13.5 = 135 ft
6. procedure room 2) – 9.5 x 8 = 76 sqft
7. procedure room 3) – 10 x 25 = 150 sqft
8. ECG = 9.5x 8 +76 sqft
9. Reception near waiting= 16 x 10 = 160 sq ft
IP - 47 x 30 = 1400 sqft
10. Back office – 24 x 30 = 720 sqft
11. canteen – 40 x 42 = 1680 sqft
12. kitchen – 25 x 20 = 500 sqft
13. pantry + cutlery = 7.5 x 28 = 210 sqft
14. Toilet M – 16.5 x 12 = 198/200 sqft
15. Toilet F – 12 x 15 = 180 sqft
16. GFCF kitchen – 39 x 45 = 1750 sqft
17. Bed ward 7 (near kitchen) – 21 x 30 = 650 sq ft
18. block 1 – 70 x 45= 3150 sqft
General Diagnostic Department = 64 x 31 = 2000sqft
19. CT scan – 15 x 19 = 285 sqft
20. console – 8 x 12.5 = 100 sqft
21. equipment + CR – 8 x 12.5 = 100sqft
22. x-ray – 12.5 x 18 = 225 sqft
23. ultrasound – 13.5 x 11.1 = 150 sqft
24. sample collection – 15 x 10 = 150 sqft
25. process printing – 9 x 7.5 = 67.5 sqft
Emergency = 57.5 x 57 = 3277.5
26. 4 bed ward – 20.5 x 17.5 = 350 sqft
27. utility – 7.5 x 24 = 180 sqft
28. 4 bed big – 21.5 x 17.5 = 375 sqft
29. observation room - 21.5 x 17.5 = 375 sqft **
30. bathrooms – 7.5 x 21.6 = 162 sqft
31. treatment room – 12 x 15 = 180 sqft
32. Triage – 17 x 5 = 255 sqft
33. Doc room – 9 x 15 = 135 sqft
34. Waiting area – 9 x 15 = 135 sqft
OT MAIN
35. Security/Time Office : 9 x 6 = 54
36. C.S.S.D Office : 15 x 9 = 135
37. Receipt Room : 9 x 12 = 108
38. Sterile Room : 15 x 24 = 360
39. C.C.S.D : 12 x 24 = 288
40. Decont : 9 x 9 = 81
41. Equipment Store : 9 x 9 = 81
42. Operation Theatres (2) : 17 x 19 = 323
43. Toilet (Gents) : 18 x 11 = 198
44. Male Change : 18 x 9 = 162
45. Toilet (Gents) : 18 x 8 = 144
46. Female Change : 18 x 10 = 180
47. OT Store : 18 x 6 = 108
48. Nurses Lounge : 18 x 10 = 180
49. Doctors Lounge : 18 x 10 = 180
50. Operation Theatre : 18 x 18 = 324
POST/PRE OP
51. N ICU :17 x 16 = 272
52. Post Op : 39 x 21 = 819
53. Dirt Utility : 6 x 10 = 60
54. Clean Utility : 6 x 10 = 60
55. Pre Op : 13 x 19 = 247
56. Anest/Counsell : 9 x 10 = 90
57. Operation Theatres (2) : 17 x 19 = 323
MATERNITY
58. Pre Admit : 12 x 9 = 108
59. Dirt Utility : 12 x 6 = 72
60. Eclampsia : 12 x 15 = 180
61. Baby Wing : 6 x 6 = 36
62. Delivery (2) : 12 x 12 = 144
63. ST : 9 x 6 = 54
64. Result : 6 x 6 = 36
65. 3 Bed : 24 x 18 = 432
66. CH (F) : 12 x 6 = 72
67. CH (M) : 12 x 9 = 108
SERVICE DUCTS – 33 x 39 = 1300 sqft aprox
68. Pat/ST (2) : 6 x 9 = 54
69. ST : 6 x 12= 72
70. Toilet (Gents) : 18 x 12 = 216
71. Toilet (Ladies) : 12 x 12 = 144
72. Recovery : 21 x 12 = 252
73. Recovery Toilet : 3 x 6 = 18
Big block – OT + Maternity + post/pre OP – 100 x 100 = 10,000 sqft 15
15?
ReplyDeleteWe keep adding things to this.
ReplyDeletewhat is pharam?
ReplyDeleteTypo!
ReplyDelete